| CABLES | KEYBOARD'S | MOTHERBOARDS | SPEAKERS |
| CARDS | |||
| CASES | |||
| CDROM'S | |||
| CPU'S | MEMORY | USED PARTS | |
| MODEMS | |||
| IDE HARD DRIVES & FLOPPYS | MONITORS | SOUNDCARDS |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| IDE CABLE for HARDRIVE / CDROM | 101 | 4.95 |
| AC POWER CORD | 102 | 5.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| 4 MEG VIDEO CARD | 103 | 39.00 |
| 2 MEG VIDEO CARD | 104 | 33.00 |
| 1 MEG VIDEO CARD | 105 | 29.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| MINI TOWER CASE 230 WATT | 106 | 37.00 |
| MEDIUM TOWER CASE | 107 | 40.00 |
| ATX CASE | 108 | 58.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| 40 X CD-ROM
|
109 | 61.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| PENTIUM II
333 INTEL |
110 | 299.40 |
| PENTIUM I 233 MMX | 111 | 87.00 |
| AMD K6-2/300 | 112 | 89.00 |
| AMD K6-2/333 | 113 | 109.00 |
| AMD K6-2/350 | 114 | 129.00 |
| AMD K6-2/400 | 115 | 169.00 |
| CYRIX M2 233 MX | 116 | 65.00 |
| CYRIX M2 300 MX | 117 | 69.00 |
| CYRIX M2 333 MX | 118 | 79.00 |
| CYRIX M2 366 MX | 119 | 105.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| SOUND CARD
16 BIT STERO |
S1 | 19.00 |
| SOUNDCARD 16 BIT
SOUND BLASTER COMP. STERO |
S2 | 29.00 |
|
|
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| MICROPHONE | M1 | 6.60 |
| 80 WATT STERO SPEAKERS | L1 | 19.00 |
| 100 WATT STERO SPEAKERS | L2 | 29.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| MONITORS 14 IN" VGA | START AT | 49.00 |
| MONITORS 14 IN" SVGA | START AT | 59.00 |
| HARD DRIVES 200 MEGS | START AT | 18.00 |
| HARD DRIVES 400 MEGS | START AT | 32.00 |
| HARD DRIVE 500 MEGS | START AT | 40.00 |
| VGA VIDEO CARDS | START AT | 5.00 |
| FLOPPY DRIVES 1.44 MEG | START AT | 10.00 |
| POWER COARDS | START AT | 3.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| 56.6 KPS MODEMS PCI | START AT | 39.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| 2.1 GIG HARD DRIVE IDE | START AT | 125.00 |
| 3.2 GIG HARD DRIVE IDE | START AT | 135.00 |
| 4.3 GIG HARD DRIVE IDE | START AT | 155.00 |
| 6.4 GIG HARD DRIVE IDE | START AT | 179.00 |
| 8.4 GIG HARD DRIVE IDE | START AT | 199.00 |
| 13.6 GIG HARD DRIVE IDE | START AT | 279.00 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| WIN 98 105 KEY | SERIAL OR PS/2 | 9.95 |
| ERGONOMIC KEYBOARD | SERIAL OR PS/2 | 27.95 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| SIMMS 16 MEG 72 PIN | 60 nS EDO | 39.95 |
| SIMMS 8 MEG 72 PIN | 60 nS EDO | 19.95 |
| SIMMS 16 MEG 72 PIN | 60 nS EDO | 39.95 |
| SIMMS 32 MEG 72 PIN | 60 nS EDO | 69.95 |
| DIMMS 16 MEG | 10 nS SDRAM | 29.95 |
| DIMMS 32 MEG | 10 nS SDRAM | 49.95 |
| DIMMS 64 MEG | 10 nS SDRAM | 97.95 |
| DESCRIPTION | PART NUMBER | DISCOUNTED PRICE |
| 14" SVGA .28 | 3 YR WARRANTY | 139.95 |
| 17" SVGA .28 | 3 YR WARRENTY | 259.95 |
Or Call 915-759-9004 Home Page